Dunkin’ Donuts Menu Prices
FOOD | SIZE | PRICE |
---|---|---|
Iced Coffee | Small | $1.99 |
Iced Coffee | Medium | $2.49 |
Iced Coffee | Large | $2.79 |
Add a Turbo Shot of Espresso to Any Beverage | $0.59 |
114
- Dunkin’ Donuts Menu Prices Food Size Price Iced Coffee Small $1.99 Iced Coffee Medium $2.49 Iced Coffee Large $2.79 Add a Turbo Shot of Espresso to Any Beverage $0.59 About Us Contact
Contents
- 1 Does Dunkin Donuts still have $1 iced coffee?
- 2 How big is a large iced coffee at Dunkin Donuts?
- 3 What can I get for 2 dollars at Dunkin Donuts?
- 4 How many ounces is a large Dunkin iced coffee?
- 5 How much caffeine is in a large Dunkin iced coffee?
- 6 How big is Dunkin Donuts extra large coffee?
- 7 How many ounces is a large iced coffee at Starbucks?
- 8 Did Dunkin Donuts raise their prices 2021?
- 9 Dunkin’ Donuts Menu Prices 2021
- 10 Dunkin Donuts Combos
- 11 Anytime Breakfast
- 12 Bakery Favorites
- 13 Beverages
- 14 Sandwiches
- 15 Dairy
- 16 Dunkin Donuts FAQ
- 16.1 What time does Dunkin Donuts close?
- 16.2 What year was Dunkin Donuts founded?
- 16.3 Where was the first Dunkin Donuts opened?
- 16.4 Who owns Dunkin Donuts?
- 16.5 How many Dunkin Donuts restaurants are there?
- 16.6 Who started Dunkin Donuts?
- 16.7 How did Dunkin Donuts get its name?
- 16.8 Where are Dunkin Donuts made?
- 16.9 How many ounces are in a medium Dunkin Donuts coffee?
- 17 Dunkin Donuts Menu Prices with Calories (January 2022)
- 18 Dunkin’ Donuts Menu Prices 2021
- 19 DD Combos menu prices
- 20 DD Combos menu prices
- 21 Anytime Breakfast menu prices
- 22 Bakery Favorites menu prices
- 23 Beverages menu prices
- 24 Sandwiches menu prices
- 25 History
- 26 Summary
Does Dunkin Donuts still have $1 iced coffee?
Does Dunkin’ Donuts have $1 coffee? Dunkin’ Donuts is not currently running a special for $1 coffee, but don’t worry.
How big is a large iced coffee at Dunkin Donuts?
The 3 iced drink sizes at Dunkin’ are small (12 ounces), medium (24 ounces), and large (32 ounces).
What can I get for 2 dollars at Dunkin Donuts?
Available beginning today at participating Dunkin’ restaurants nationwide for a limited time, the Dunkin’ Go2s menu includes: Two Egg & Cheese Wake-Up Wrap® sandwiches for $2. Two bagels with cream cheese spread for $4. Two Bacon, Egg & Cheese Breakfast Sandwiches for $5*
How many ounces is a large Dunkin iced coffee?
Also, Dunkin’ Donuts offers a 32 ounce version of its iced coffee, which is simply called a “large”…”medium” (24oz) and “small” (16 oz) versions are also available at all Dunkin’ Donuts restaurants.
How much caffeine is in a large Dunkin iced coffee?
Small: 174 mg of caffeine. Medium: 260 mg of caffeine. Large: 347 mg of caffeine.
How big is Dunkin Donuts extra large coffee?
Large iced coffee is about 24 ounces. And the biggest size, an extra large hot coffee, is also about 24 inches.
How many ounces is a large iced coffee at Starbucks?
Unsatisfied with existing sizes Short, (8 ounces), Tall (12 ounces), Grande (16 ounces), Venti (20 ounces), and Venti Iced (24 ounces), Starbucks is launching the 31-ounce Trenta. The Trenta will cost fifty cents more than the Venti Iced, and will similarly only be available for iced drinks.
Did Dunkin Donuts raise their prices 2021?
Per Business Insider, fast food chains, supermarkets and restaurants faced transportation issues in 2021. Coupled with a labor shortage and rising labor costs, fast food chains have had to increase their prices. Dunkin’ in particular has increased its prices by 8%.
Dunkin’ Donuts Menu Prices 2021
Dunkin’ Doughnuts is a fast-food restaurant that specializes in donuts and coffee, among other things. The pricing on the Dunkin’ Doughnuts menu are based on the assumption that donuts should be ordered in quantities of 1/2 dozen or dozen. Despite the fact that they sell individual doughnuts, the bulk choices are far more cost effective. In addition to hot coffee and tea, Dunkin’ Doughnuts also offers frozen beverages such as Coolattas as well as baked products like donuts and muffins as well as bagels, cookies and munchkins.
Despite the fact that they have a broad menu, they are most well-known for their coffee and doughnuts.
to 7:00 p.m.
Breakfast Combos at Dunkin Donuts|Anytime Breakfast|Bakery Favorites|Beverages|Sandwiches|Dairy|Coffee Flavors at Dunkin Donuts
View Estimated Pricesin Your State
2 Donuts | $3.69 | |
Fudge Croissant Donut | $2.49 | |
Bagel with Cream Cheese | $3.79 | |
Sausage, EggCheese on a Croisssant – with Hash Browns | $5.89 | |
Bacon, EggCheese on a Bagel – with Hash Browns | $5.89 | |
Veggie Egg White Flatbread | $4.59 | |
Ham, EggCheese on an English Muffin – with Hash Browns | $5.89 | |
Big n’ Toasted – with Hash Browns | $6.29 | |
Wake-Up Wrap (Bacon, Ham, or Sausage) | $3.09 | |
Turkey Sausage Flatbread with Hash Browns | $5.79 | |
Dunkin Donuts Combos
Snack N’ Go Chicken Wrap | $3.29 | |
Snack N’ Go Steak Wrap | $3.29 | |
HamCheese Flatbread – with Hash Browns | $5.59 | |
Deluxe Grilled Cheese (Ham or Bacon) – with Hash Browns | $5.79 | |
Turkey, CheddarBacon Flatbread – with Hash Browns | $5.99 | |
Chicken Salad or Tuna Salad Sandwich – with Hash Browns | $5.39 | |
Chicken Bacon Sandwich – with Hash Browns | $5.99 | |
Anytime Breakfast
Classic EggCheese | $2.59 | |
Classic EggCheese with (Ham, Bacon, or Sausage) | $3.59 | |
Egg White Omelet (Veggie) | $2.99 | |
Egg White Omelet with (Ham, Bacon, or Sausage) | $3.99 | |
EggCheese Wrap | $1.19 | |
EggCheese Wrap with (Ham, Bacon, or Sausage) | $1.39 | |
Angus Steak and Egg Wrap (Limited Time) | $1.99 | |
Angus Steak and Egg Sandwich (Limited Time) | $3.99 | |
Angus Steak and Egg Sandwich with Hash BrownsMedium Hot Coffee (Limited Time) | $6.19 | |
Oatmeal with Medium Coffee | $3.89 | |
Turkey Sausage Wrap | $1.39 | |
Turkey Sausage Sandwich | $3.49 | |
Turkey Sausage Flatbread with Hash BrownsMedium Hot Coffee | $5.79 | |
Chicken Apple Sausage Breakfast Sandwich (Limited Time) | $3.69 | |
Chicken Apple Sausage Breakfast Sandwich with Hash BrownsMedium Hot Coffee (Limited Time) | $6.09 | |
Bakery Favorites
Donut | 1 Pc. | $0.99 |
Donuts | 1/2 Dozen | $5.79 |
Donuts | Dozen | $9.99 |
Muffin | 1 Pc. | $1.69 |
Muffins | 4 Pc. | $5.99 |
Bagel | 1 Pc. | $0.99 |
Bagels | 1/2 Dozen | $5.79 |
Bagel with Cream Cheese | 1 Pc. | $2.09 |
Munchkins | 25 Pc. | $6.29 |
Munchkins | 50 Pc. | $9.99 |
Hash Brown | $1.29 | |
Croissant | $1.49 | |
Fancy | $1.29 | |
Coffee Roll | $1.29 | |
Beverages
Coffee | Small | $1.59 |
Coffee | Medium | $1.89 |
Coffee | Large | $2.09 |
Coffee | X-Large | $2.29 |
Iced Coffee | Small | $1.99 |
Iced Coffee | Medium | $2.49 |
Iced Coffee | Large | $2.79 |
Add a Turbo Shot of Espresso to Any Beverage | $0.59 | |
Add Almond Milk | $0.50 | |
Dunkaccino® | Small | $1.69 |
Dunkaccino® | Medium | $2.09 |
Dunkaccino® | Large | $2.29 |
Dunkaccino® | X-Large | $2.49 |
Vanilla Chai | $2.15 | |
Cappuccino | Small | $2.69 |
Cappuccino | Medium | $3.19 |
Cappuccino | Large | $3.69 |
Macchiatto | Small | $2.89 |
Macchiatto | Medium | $3.39 |
Macchiatto | Large | $3.89 |
Iced Macchiatto | Small | $3.19 |
Iced Macchiatto | Medium | $3.79 |
Iced Macchiatto | Large | $4.19 |
Box O’ Joe | $15.99 | |
Hot Chocolate | Small | $1.85 |
Hot Chocolate | Medium | $2.15 |
Hot Chocolate | Large | $2.35 |
Hot Chocolate | X-Large | $2.55 |
Hot Tea | Small | $1.59 |
Hot Tea | Medium | $1.89 |
Hot Tea | Large | $2.09 |
Hot Tea | X-Large | $2.29 |
Latte | Small | $2.69 |
Latte | Medium | $3.19 |
Latte | Large | $3.69 |
Iced Latte | Small | $2.99 |
Iced Latte | Medium | $3.59 |
Iced Latte | Large | $3.99 |
Latte Lite | Small | $2.69 |
Latte Lite | Medium | $3.19 |
Latte Lite | Large | $3.69 |
Iced Latte Lite | Small | $2.99 |
Iced Latte Lite | Medium | $3.59 |
Iced Latte Lite | Large | $3.99 |
Iced Tea or Iced Green Tea (Sweetened or Unsweetened) | Small | $1.49 |
Iced Teaor Iced Green Tea (Sweetened or Unsweetened) | Medium | $1.99 |
Iced Teaor Iced Green Tea (Sweetened or Unsweetened) | Large | $2.49 |
Coolatta or Coolatta Lite | Small | $2.99 |
Coolatta or Coolatta Lite | Medium | $3.99 |
Coolatta or Coolatta Lite | Large | $4.99 |
Frozen Coffee | Small | $2.99 |
Frozen Coffee | Medium | $3.99 |
Frozen Coffee | Large | $4.99 |
Frozen Dunkaccino | $2.99 | |
Smotthie – Tropical Mango or Strawberry Banana (Limited Time) | $3.19 | |
Packaged Coffee (Limited Time) | 3 lbs. | $22.99 |
K-Cup® Packs (Limited Time) | 2 Boxes | $17.99 |
Sandwiches
Turkey, CheddarBacon Sandwich | $3.69 | |
HamCheese Sandwich | $3.69 | |
Chicken Salad | $3.49 | |
Tune Salad | $3.49 | |
Texas Toast Grilled Cheese | $2.99 | |
Chicken Biscuit | $2.99 | |
Dairy
Pink Velvet Swirl | Small | |
Pink Velvet Swirl | Medium | |
Pink Velvet Swirl | Large | |
Toasted Coconut Swirl | Small | |
Toasted Coconut Swirl | Medium | |
Toasted Coconut Swirl | Large | |
Caramel Swirl | Small | |
Caramel Swirl | Medium | |
Caramel Swirl | Large | |
French Vanilla Swirl | Small | |
French Vanilla Swirl | Medium | |
French Vanilla Swirl | Large | |
Hazelnut Swirl | Small | |
Hazelnut Swirl | Medium | |
Hazelnut Swirl | Large | |
Mocha Swirl | Small | |
Mocha Swirl | Medium | |
Mocha Swirl | Large |
William Rosenberg created Dunkin’ Donuts in Quincy, Massachusetts, in 1950. The company is still in operation today. As a result of its rapid growth, the restaurant immediately established itself as a popular coffee and doughnut destination for many customers. Compared to the rest of the fast-food business, Dunkin’ Donuts pricing are higher in many cases, but they are competitive with its immediate competitors, such as Starbucks and Krispy Kreme, in other situations. Visit Dunkin’ Donuts’ official website to learn more about their products and services.
Dunkin Donuts FAQ
Depending on the location, Dunkin Donuts is open from 4:30 a.m. to 7 a.m. Monday through Friday. Typically, the hours of operation are determined at the discretion of the franchise owner. Customers who are up and active in the early hours of the day tend to frequent stores that open at 4:30 a.m., for example, which are often located in urban regions of the country.
What time does Dunkin Donuts close?
Dunkin Donuts closes its doors between 8 p.m. and 10 p.m. on weekdays and 8 a.m. to 10 p.m. on weekends, depending on the location and time of day. Because of the increased foot traffic on Friday and Saturday evenings, many businesses remain open until 8 p.m. Monday through Thursday and Sunday then shut at 10 p.m. Saturday and Sunday to accommodate the higher foot traffic on Friday and Saturday nights Closing hours are determined by the franchise owner in the same way that opening hours are.
What year was Dunkin Donuts founded?
Dunkin Donuts was started in 1950 by a group of entrepreneurs. Although the firm was originally known as Open Kettle, it first opened its doors in 1948 under a different name: Open Kettle. After two years in existence, the creator of Open Kettle, along with a group of executives, made the decision to rebrand the company as Dunkin Donuts.
After starting off as a single coffee shop, the company has developed into one of the most successful franchises in the fast food sector. Moreover, while Dunkin Donuts was founded with the goal of selling donuts and coffee, among of their most popular menu items are their breakfast sandwiches.
Where was the first Dunkin Donuts opened?
It was in the city of Quincy, Massachusetts, that the first Dunkin Donuts store was established. Following the success of the initial shop, the proprietor sought to expand his business by franchising Dunkin Donuts in 1955. The original Dunkin Donuts in Quincy is still in operation today, however it does not offer a drive-through. Although you won’t be able to get a cup of coffee for a dime as you used to be able to, a plaque inside the coffee shop will tell you all you need to know about the history of the area.
Who owns Dunkin Donuts?
Dunkin’ BrandsGroup, Inc. is the company that owns Dunkin’ Donuts. They also own Baskin-Robbins, which explains why the two establishments are occasionally seen in the same building at the same time. When it comes to menu items, Dunkin’ Donuts and Baskin-Robbins will occasionally work with one another, such as selling ice cream-flavored coffee in addition to ice cream flavored with coffee.
How many Dunkin Donuts restaurants are there?
There are roughly 11,300 Dunkin Donuts locations in over 100 countries and territories. Over 8,500 of these coffee shops may be found in the United States alone, with 600 of them concentrated in New York City alone.
Who started Dunkin Donuts?
Dunkin Donuts was founded by William Rosenberg. Rosenberg was constantly thinking about business, even when he was a youngster. He began working when he was in his early twenties and quickly established a strong work ethic. Due to his professional advancement, Rosenberg decided to go out on his own and create a catering company, where he surprisingly discovered that he was selling more coffee and doughnuts than anything else on the menu, ultimately leading to the establishment of Dunkin Donuts.
How did Dunkin Donuts get its name?
Originally known as Open Kettle, Dunkin Donuts was in operation for two years before acquiring its current moniker. After noticing that the most popular dishes at the restaurant were coffee and donuts, the crew decided to rename the establishment to better represent the nature of their company.
Where are Dunkin Donuts made?
The dough for Dunkin Donuts is created in a kitchen within the restaurant. Some Dunkin’ Doughnuts stores, on the other hand, receive their donuts from another Dunkin’ Donuts shop. It is dependent on whether or not the location has the necessary equipment to bake them on-site, which is normally determined by the franchisee. Additionally, some shops have them delivered frozen and bake them in the store.
How many ounces are in a medium Dunkin Donuts coffee?
24 oz. is the size of a medium Dunkin Donuts coffee. Dunkin Donuts coffee is available in three varieties: Original, Original Roast, and Original Roast. To make your coffee more interesting, you may add flavor shots such as French Vanilla, Hazelnut, toasted almond, blueberry, raspberry, and coconut. Caramel, French Vanilla, Hazelnut, and Mocha are some of the flavors available in Dunkin Donuts flavor swirls.
Dunkin Donuts Menu Prices with Calories (January 2022)
There are over 11,000 Dunkin Donuts stores worldwide. Dunkin Donuts is a global bakery-cafe brand that began operations in 1950 and today has over 11,000 locations. Munchkins, Bagel sandwiches, Croissant sandwiches, Deluxe Grilled Cheese, Muffins, Big n’ Toasted, Coolatta, Coffee and many more baked items are available on the Dunkin Donuts menu, in addition to their famed selection of donuts. In addition to Peets Coffee and Tea, Panera Bread, Cinnabon and Starbucks also offer similar menu options.
Prices are estimates based on an average of many sites and might vary significantly. Please see the table below for the most recent Dunkin Donuts menu pricing. Coffee Free Coffee Flavors Can Be Added
Coffee (Original Blend, Dark Roast, Decaf) | S | 5-130Cal | $1.79 |
Coffee (Original Blend, Dark Roast, Decaf) | M | 10-190Cal | $2.09 |
Coffee (Original Blend, Dark Roast, Decaf) | L | 10-260Cal | $2.39 |
Coffee (Original Blend, Dark Roast, Decaf) | XL | 15-320Cal | $2.69 |
Espresso (Regular or Decaf) | 5Cal | $1.19 | |
Add Espresso shot to any Coffee Drink | 5Cal | $1.00 | |
Add Espresso shot to any Espresso Drink | 5Cal | $0.99 | |
Latte (Regular or Decaf) | S | 120Cal | $2.69 |
Latte (Regular or Decaf) | M | 170Cal | $3.19 |
Latte (Regular or Decaf) | L | 230Cal | $3.59 |
Cappuccino (Regular or Decaf) | S | 80Cal | $2.69 |
Cappuccino (Regular or Decaf) | M | 120Cal | $3.19 |
Cappuccino (Regular or Decaf) | L | 160Cal | $3.59 |
Macchiato (Regular or Decaf) | S | 80Cal | $2.99 |
Macchiato (Regular or Decaf) | M | 120Cal | $3.59 |
Macchiato (Regular or Decaf) | L | 160Cal | $4.19 |
Iced Coffee (Original Blend, Dark Roast, Decaf) | S | 10-130Cal | $2.19 |
Iced Coffee (Original Blend, Dark Roast, Decaf) | M | 15-200Cal | $2.69 |
Iced Coffee (Original Blend, Dark Roast, Decaf) | L | 20-270Cal | $3.19 |
Cold Brew | S | 10-140Cal | $2.59 |
Cold Brew | M | 15-200Cal | $3.09 |
Cold Brew | L | 20-270Cal | $3.59 |
Iced Latte (Regular or Decaf) | S | 127Cal | $3.19 |
Iced Latte (Regular or Decaf) | M | 170Cal | $3.69 |
Iced Latte (Regular or Decaf) | L | 230Cal | $4.09 |
Iced Macchiato (Regular or Decaf) | S | 80Cal | $3.39 |
Iced Macchiato (Regular or Decaf) | M | 120Cal | $3.89 |
Iced Macchiato (Regular or Decaf) | L | 160Cal | $4.39 |
Coffee Coolatta | S | 400Cal | $2.99 |
Coffee Coolatta | M | 600Cal | $3.99 |
Coffee Coolatta | L | 800Cal | $4.49 |
Box O’ Joe (Original Blend, Dark Roast, Decaf) | 10 cups | 50Cal | $15.99 |
Box O’ Joe (Hot Chocolate) | 10 cups | 220Cal | $18.99 |
Coolatta (Strawberry, Orange, Vanilla Bean, Caramel, Mocha) | S | 240-420Cal | $2.99 |
Coolatta (Strawberry, Orange, Vanilla Bean, Caramel, Mocha) | M | 360-630Cal | $3.99 |
Coolatta (Strawberry, Orange, Vanilla Bean, Caramel, Mocha) | L | 470-840Cal | $4.99 |
Cosmic Coolatta (Strawberry, Pineapple, Grape) | S | 230-260Cal | $2.99 |
Cosmic Coolatta (Strawberry, Pineapple, Grape) | M | 350-400Cal | $3.99 |
Cosmic Coolatta (Strawberry, Pineapple, Grape) | L | 460-530Cal | $4.99 |
Smoothies (Strawberry Banana, Mango, Orange, Wildberry) | S | 280-290Cal | $3.79 |
Smoothies (Strawberry Banana, Mango, Orange, Wildberry) | M | 420-440Cal | $3.99 |
Smoothies (Strawberry Banana, Mango, Orange, Wildberry) | L | 560-590Cal | $4.99 |
Iced Tea (Unsweetened) (Plain, Raspberry, Blueberry) | S | 5Cal | $0.99 |
Iced Tea (Unsweetened) (Plain, Raspberry, Blueberry) | M | 5Cal | $1.29 |
Iced Tea (Unsweetened) (Plain, Raspberry, Blueberry) | L | 5Cal | $1.59 |
Iced Tea (Sweetened) (Plain, Raspberry, Blueberry) | S | 5-70Cal | $0.99 |
Iced Tea (Sweetened) (Plain, Raspberry, Blueberry) | M | 5-110Cal | $1.29 |
Iced Tea (Sweetened) (Plain, Raspberry, Blueberry) | L | 10-140Cal | $1.59 |
Iced Tea (Green) | S | 70Cal | $1.49 |
Iced Tea (Green) | M | 120Cal | $1.99 |
Iced Tea (Green) | L | 150Cal | $2.49 |
Sweet Tea | S | 160Cal | $1.49 |
Sweet Tea | M | 230Cal | $1.99 |
Sweet Tea | L | 310Cal | $2.49 |
Tea (Black, Green) | S | 0Cal | $1.39 |
Tea (Black, Green) | M | 0Cal | $1.59 |
Tea (Black, Green) | L | 0Cal | $1.79 |
Tea (Black, Green) | XL | 0Cal | $1.99 |
Vanilla Chai | M | 330Cal | $2.99 |
Hot Chocolate (Original, Mint, Dunkaccino) | S | 210-240Cal | $1.99 |
Hot Chocolate (Original, Mint, Dunkaccino) | M | 300-350Cal | $2.39 |
Hot Chocolate (Original, Mint, Dunkaccino) | L | 410-490Cal | $2.79 |
Hot Chocolate (Original, Mint, Dunkaccino) | XL | 500Cal | $2.99 |
Frozen Chocolate -Original Hot Chocolate | S | 500Cal | $2.99 |
Frozen Chocolate -Original Hot Chocolate | M | 700Cal | $3.99 |
Frozen Chocolate -Original Hot Chocolate | L | 920Cal | $4.99 |
Classic Donut | 1pc | 230-480Cal | $1.19 |
Classic Donut (1/2 Dozen) | 6pc | Varies | $5.39 |
Classic Donut (Dozen) | 12pc | Varies | $8.49 |
Square Donut | 1pc | 340-370Cal | $1.49 |
Deluxe Donut | 1pc | 300-410Cal | $2.49 |
Fancy Donut | 1pc | 270-490Cal | $1.59 |
Munchkins | 10ct | 60-90Cal | $2.25 |
Munchkins | 25ct | 60-90Cal | $5.39 |
Munchkins | 50ct | 60-90Cal | $8.49 |
Muffin | 1pc | 410-590Cal | $1.59 |
Muffin | 4pc | Varies | $5.99 |
Bagel | 1pc | 310-590Cal | $1.49 |
Bagel with Cream Cheese | 1pc | 410-520Cal | $2.59 |
Bagels | 6pc | Varies | $7.99 |
Bagels with Cream Cheese | 6pc | Varies | $10.68 |
Bagels | 12pc | Varies | $10.99 |
Bagels with Cream Cheese | 12pc | Varies | $16.37 |
Croissant | 1pc | 340Cal | $1.59 |
Chorizo Burrito Bowl | 350Cal | $4.99 | |
Fire Roasted Veggie Burrito Bowl | 250Cal | $4.99 | |
Big N’ Toasted | 570Cal | $4.49 | |
Angus Steak | 570Cal | $4.49 | |
Sausage, EggCheese on a Croissant | 570Cal | $3.99 | |
Bacon, EggCheese on a Plain Bagel | 470Cal | $3.99 | |
Turkey Sausage, EggCheese on a Flatbread | 420Cal | $3.99 | |
Chicken Salad on a Croissant | 580Cal | $3.99 | |
HamCheese on a Flatbread | 330Cal | $3.89 | |
Ham, EggCheese on an English Muffin | 270Cal | $3.99 | |
Veggie Egg White on a Flatbread | 320Cal | $3.99 | |
Chicken Bacon on a Croissant | 730Cal | $4.29 | |
Turkey, CheddarBacon on a Flatbread | 380Cal | $3.99 | |
Deluxe Grilled Cheese (Ham) | 530Cal | $4.49 | |
Deluxe Grilled Cheese (Bacon) | 560Cal | $4.49 | |
Wake Up Wrap (Sausage Bacon, Turkey Sausage or Ham) | 170-260Cal | $1.59 |
Pumpkin-themed items Items that are only available for a limited period are seasonal.
HOT DRINKS: | |||
Pumpkin Coffee | S | 110-170Cal | $1.79 |
Pumpkin Coffee | M | 170-250Cal | $2.09 |
Pumpkin Coffee | L | 220-340Cal | $2.39 |
Pumpkin Latte | S | 120Cal | $3.09 |
Pumpkin Latte | M | 170Cal | $3.59 |
Pumpkin Latte | L | 230Cal | $3.99 |
Cinnamon Sugar Pumpkin Signature Latte | S | 310Cal | $3.19 |
Cinnamon Sugar Pumpkin Signature Latte | M | 420Cal | $3.69 |
Cinnamon Sugar Pumpkin Signature Latte | L | 540Cal | $4.09 |
COLD DRINKS: | |||
Pumpkin Iced Coffee | S | 110-170Cal | $2.19 |
Pumpkin Iced Coffee | M | 170-250Cal | $2.69 |
Pumpkin Iced Coffee | L | 220-340Cal | $3.19 |
Pumpkin Frozen Coffee | S | 630Cal | $2.99 |
Pumpkin Frozen Coffee | M | 890Cal | $3.99 |
Pumpkin Frozen Coffee | L | 1160Cal | $4.99 |
Cinnamon Sugar Pumpkin Iced Signature Latte | S | 310Cal | $3.69 |
Cinnamon Sugar Pumpkin Iced Signature Latte | M | 420Cal | $4.19 |
Cinnamon Sugar Pumpkin Iced Signature Latte | L | 540Cal | $4.59 |
BAKERY: | |||
Pumpkin Donut | 340Cal | $1.19 | |
Pumpkin Muffin | 550Cal | $1.79 | |
5pc Pumpkin Munchkin Donut Holes | 350Cal | $1.25 | |
10pc Pumpkin Munchkin Donut Holes | 700Cal | $2.50 |
“America Runs on Dunkin” is the slogan of Dunkin Donuts.
Known For?
Although Dunkin Donuts is best known for its donuts, other menu items such as Bagel sandwiches, Big n’ Toasted, Munchkins, Croissant sandwiches, Deluxe Grilled Cheese, Muffins, Coolatta, and coffee beverages have also risen to become the most popular reasons for many people to visit the location in question.
Dunkin’ Donuts Menu Prices 2021
Dunkin Donuts is a well-known coffee and baked goods company in the United States, and it is currently present in over 100 countries. This restaurant specializes on delectable donuts, with over fifty different varieties available, as well as a dozen other types of coffee drinks provided with bagels, sandwiches, and baked goods. Desserts are something we all like; what would a dinner be without a dessert, particularly a doughnut? Dunkin Donuts has grown to become one of the most successful franchises in the world, with around 1200 locations in 36 countries.
- The items supplied at the eateries are fresh and presented with a kind grin.
- In addition to being adequately equipped, the restaurants provide their customers a warm and relaxed setting in which to enjoy their meal.
- In recent years, the store has expanded throughout the country and is well-known for its desserts, particularly doughnuts.
- Other popular beverages include Latte and Coolatta light.
- Get on board and prepare to be wowed by the remarkable cuisine that Dunkin Donuts has to offer.
- Sandwiches served on a bagel, croissant, English muffin, biscuit, or flatbread
- Bagel, croissant, English muffin, biscuit, flatbread
- Prices on the Bakery Favorites menu
- Prices on the Beverages menu
- Prices on the Sandwiches menu
- History
- Summary
- Nothing will be able to keep us away from that delicious plant-based taste. Related Restaurants 2020:
2 Donuts | $3.69 | |
Fudge Croissant Donut | $2.49 | |
Bagel with Cream Cheese | $3.79 | |
Sausage, EggCheese on a Croisssant – with Hash Browns | $5.89 | |
Bacon, EggCheese on a Bagel – with Hash Browns | $5.89 | |
Veggie Egg White Flatbread | $4.59 | |
Ham, EggCheese on an English Muffin – with Hash Browns | $5.89 | |
Big n’ Toasted – with Hash Browns | $6.29 | |
Wake-Up Wrap (Bacon, Ham, or Sausage) | $3.09 | |
Turkey Sausage Flatbread with Hash Browns | $5.79 | |
Snack N’ Go Chicken Wrap | $3.29 | |
Snack N’ Go Steak Wrap | $3.29 | |
HamCheese Flatbread – with Hash Browns | $5.59 | |
Deluxe Grilled Cheese (Ham or Bacon) – with Hash Browns | $5.79 | |
Turkey, CheddarBacon Flatbread – with Hash Browns | $5.99 | |
Chicken Salad or Tuna Salad Sandwich – with Hash Browns | $5.39 | |
Chicken Bacon Sandwich – with Hash Browns | $5.99 | |
Classic EggCheese | $2.59 | |
Classic EggCheese with (Ham, Bacon, or Sausage) | $3.59 | |
Egg White Omelet (Veggie) | $2.99 | |
Egg White Omelet with (Ham, Bacon, or Sausage) | $3.99 | |
EggCheese Wrap | $1.19 | |
EggCheese Wrap with (Ham, Bacon, or Sausage) | $1.39 | |
Angus Steak and Egg Wrap (Limited Time) | $1.99 | |
Angus Steak and Egg Sandwich (Limited Time) | $3.99 | |
Angus Steak and Egg Sandwich with Hash BrownsMedium Hot Coffee (Limited Time) | $6.19 | |
Oatmeal with Medium Coffee | $3.89 | |
Turkey Sausage Wrap | $1.39 | |
Turkey Sausage Sandwich | $3.49 | |
Turkey Sausage Flatbread with Hash BrownsMedium Hot Coffee | $5.79 | |
Chicken Apple Sausage Breakfast Sandwich (Limited Time) | $3.69 | |
Chicken Apple Sausage Breakfast Sandwich with Hash BrownsMedium Hot Coffee (Limited Time) | $6.09 | |
Donut | 1 Pc. | $0.99 |
Donuts | 1/2 Dozen | $5.79 |
Donuts | Dozen | $9.99 |
Muffin | 1 Pc. | $1.69 |
Muffins | 4 Pc. | $5.99 |
Bagel | 1 Pc. | $0.99 |
Bagels | 1/2 Dozen | $5.79 |
Bagel with Cream Cheese | 1 Pc. | $2.09 |
Munchkins | 25 Pc. | $6.29 |
Munchkins | 50 Pc. | $9.99 |
Hash Brown | $1.29 | |
Croissant | $1.49 | |
Fancy | $1.29 | |
Coffee Roll | $1.29 | |
Coffee | Small | $1.59 |
Coffee | Medium | $1.89 |
Coffee | Large | $2.09 |
Coffee | X-Large | $2.29 |
Iced Coffee | Small | $1.99 |
Iced Coffee | Medium | $2.49 |
Iced Coffee | Large | $2.79 |
Add a Turbo Shot of Espresso to Any Beverage | $0.59 | |
Add Almond Milk | $0.50 | |
Dunkaccino® | Small | $1.69 |
Dunkaccino® | Medium | $2.09 |
Dunkaccino® | Large | $2.29 |
Dunkaccino® | X-Large | $2.49 |
Vanilla Chai | $2.15 | |
Cappuccino | Small | $2.69 |
Cappuccino | Medium | $3.19 |
Cappuccino | Large | $3.69 |
Macchiatto | Small | $2.89 |
Macchiatto | Medium | $3.39 |
Macchiatto | Large | $3.89 |
Iced Macchiatto | Small | $3.19 |
Iced Macchiatto | Medium | $3.79 |
Iced Macchiatto | Large | $4.19 |
Box O’ Joe | $15.99 | |
Hot Chocolate | Small | $1.85 |
Hot Chocolate | Medium | $2.15 |
Hot Chocolate | Large | $2.35 |
Hot Chocolate | X-Large | $2.55 |
Hot Tea | Small | $1.59 |
Hot Tea | Medium | $1.89 |
Hot Tea | Large | $2.09 |
Hot Tea | X-Large | $2.29 |
Latte | Small | $2.69 |
Latte | Medium | $3.19 |
Latte | Large | $3.69 |
Iced Latte | Small | $2.99 |
Iced Latte | Medium | $3.59 |
Iced Latte | Large | $3.99 |
Latte Lite | Small | $2.69 |
Latte Lite | Medium | $3.19 |
Latte Lite | Large | $3.69 |
Iced Latte Lite | Small | $2.99 |
Iced Latte Lite | Medium | $3.59 |
Iced Latte Lite | Large | $3.99 |
Iced Tea or Iced Green Tea (Sweetened or Unsweetened) | Small | $1.49 |
